Send your soil to any of the labs from the list below.
If you do not see your preferred lab, please contact Customer Service at 855-768-2900.
*Click the Lab name to view the Lab Test Packages offered.
Labs We Work With:
A&L Great Lakes Agricultural Lab (IN)(Back to Top)
Test Packages:
S1 | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
S1+S5 | S1 Plus S, Zn |
S1+S4 | S1 Plus Cu, Fe, Mn, and Zn |
S1+S3 | S1 Plus B, Cu, Fe, Mn, S, and Zn |
S1+S6 | S1 Plus B, Mn, S, Zn |
AgLab Express (SD)(Back to Top)
Test Packages:
Basic Series | Soil pH, Buffer pH, N, P, K, Soluble Salts |
Grid Series | Soil pH, Buffer pH, P, K, OM, Zn, Soluble Salts |
Complete Series | Basic Series Plus Cation Exchange Capacity, Ca, Mg, OM, B, Cu, Fe, Mn, Na, S, Zn |
Corn Series | Basic Series Plus OM, S, Zn |
Soybean Series | ph, Buffer pH, P, K, Soluble Salts |
Wheat Series | Basic Series Plus OM, Cu |
AgSource Bonduel (WI)(Back to Top)
Test Packages:
Basic | Soil pH, Buffer pH, P, K, OM |
Routine | Basic Plus Ca, Mg, Cation Exchange Capacity and Base Saturation of Cations |
Routine (Plus 2) | Routine Plus any 2 of: B-Boron, S-Sulfur, Mn-Manganese, Zn-Zinc, Cu-Copper, Fe-Iron |
Complete | Routine Plus B, S, Mn, Zn, Cu, Fe |
AgSource Laboratories (IA)(Back to Top)
Test Packages:
Basic | Soil pH, Buffer pH, OM, P, K, Na, Mg, Ca, Calculated CEC and Percent of Base Saturation |
Basic Plus | Basic, S, and Zn |
Routine | Basic, S, Zn, SS |
Diagnostic | Routine, SS, Mn, Cu, Fe, and B |
AgSource Laboratories (NE)(Back to Top)
Test Packages:
Basic | Soil pH, Buffer pH, OM, P, K, Na, Mg, Ca, Calculated CEC and Percent of Base Saturation |
Basic Plus | Basic, S, and Zn |
Routine | Basic, S, Zn, NN |
Diagnostic | Routine, SS, Mn, Cu, Fe, and B |
Minnesota Valley Testing Labs (MN)(Back to Top)
Test Packages:
Series A | Soil pH, Buffer pH, Bray & Olsen Phosphorus, Potassium |
Series B | Series A plus OM |
Series C | Series B plus Ca, Mg, H, Cation Exchange Capacity, Base Saturation of Cations, and Exchangeable Potassium |
Series D | Series B plus Zn |
Spectrum Analytic, Inc (OH)(Back to Top)
Test Packages:
S1 | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
Ward Labs (NE)(Back to Top)
Test Packages:
S-1 | pH, Buffer pH, Soluble Salts, Nitrate, P, CEC, K, Ca, Mg, Na |
S-1A | pH, Buffer pH, Soluble Salts, OM, Nitrate, P, CEC, K, Ca, Mg, Na, S |
S-4 | pH, Buffer pH, Soluble Salts, OM, Nitrate, P, CEC, K, Ca, Mg, Na, S, Zn, Fe, Mn, Cu |
S-5 | pH, Buffer pH, Soluble Salts, OM, Nitrate, P, CEC, K, Ca, Mg, Na, S, Zn, Fe, Mn, Cu, B |
S-8 | pH, Buffer pH, Soluble Salts, OM, Nitrate, P, CEC, K, Ca, Mg, Na, S, Zn |
Waters Agricultural Laboratories (GA)(Back to Top)
Test Packages:
BT2 | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
R1 | BT2 Plus any 2 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, Zn-Zinc |
BT3 | BT2 Plus B, Cu, Fe, Mn, and Zn |
BT4 | BT2 Plus B, Cu, Fe, Mn, S, and Zn |
Waters Agricultural Laboratories (KY)(Back to Top)
Test Packages:
BT2 | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
R1 | BT2 Plus any 2 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
BT3 | BT2 Plus 5 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
BT4 | BT2 Plus B, Cu, Fe, Mn, S, and Zn |
Waters Agricultural Laboratories (NC)(Back to Top)
Test Packages:
BT2+HM | Soil pH, Buffer pH, P, K, Ca, Mg, HM, Cation Exchange Capacity, and Base Saturation of Cations |
R1+HM | BT2 Plus any 2 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
BT3+HM | BT2 Plus 5 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
BT4+HM | BT2 Plus B, Cu, Fe, Mn, S, and Zn |
BT2+OM | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
R1+OM | BT2 Plus any 2 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
BT3+OM | BT2 Plus 5 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
BT4+OM | BT2 Plus B, Cu, Fe, Mn, S, and Zn |
Waypoint Analytical Eastern (VA)(Back to Top)
Test Packages:
S1 | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, Base Saturation of Cations, and Estimated Nitrogen Release |
S2 | S1 Plus Soluble Salt and Na |
S3 | S1 Plus B, Cu, Fe, Mn, S, and Zn |
S23 | S2 Plus S3 |
Waypoint Analytical Florida (FL)(Back to Top)
Test Packages:
S1M | Soil pH, Buffer pH, P, K, Ca, Mg, Cation Exchange Capacity, and Base Saturation of Cations |
S2M | Soil pH, Buffer pH, P, K, Ca, Mg, Cation Exchange Capacity, and Base Saturation of Cations Plus And 2 of the following micros: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
S3M | Soil pH, Buffer pH, P, K, Ca, Mg, Cation Exchange Capacity, and Base Saturation of Cations Plus, B, Cu, Fe, Mn, Na, S, Zn |
Waypoint Analytical Illinois (IL)(Back to Top)
Test Packages:
S1M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
S2M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations Plus And 2 of the following micros: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
S3M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations Plus, B, Cu, Fe, Mn, Na, S, Zn |
Waypoint Analytical Iowa (IA)(Back to Top)
Test Packages:
S1M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
S2M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations Plus And 2 of the following micros: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
S3M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations Plus, B, Cu, Fe, Mn, Na, S, Zn |
Waypoint Analytical Memphis (TN)(Back to Top)
Test Packages:
S1M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
S2M | S1M Plus any 2 of: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
S3M | S1M Plus B, Cu, Fe, Mn, Na, S, and Zn |
Waypoint Analytical North Carolina (NC)(Back to Top)
Test Packages:
S1M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations |
S2M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations Plus And 2 of the following micros: B-Boron, Cu-Copper, Fe-Iron, Mn-Manganese, S-Sulfur, Zn-Zinc |
S3M | Soil pH, Buffer pH, P, K, Ca, Mg, OM, Cation Exchange Capacity, and Base Saturation of Cations Plus, B, Cu, Fe, Mn, Na, S, Zn |